Swagg Warzone Settings
Kris ‘Swagg’ Lamberson


Kris Lamberson, Commonly known as Swagg is an American streamer, content creator, and professional Warzone player. Kris is considered among the best Warzone players and has been uploading content on Youtube since 2013. Kris has been a fan of the Call of Duty franchise since 2012 after he started playing Call of Duty: Modern Warfare 3. Over the years Kris has made a name for himself and is currently signed with one of the biggest esports organizations in the world FaZe Clan.
Swagg General Settings – Scuf Impact Swagg
BR Button Layout | Stick Layout Preset | Left Stick Min Input Deadzone |
Tactical | Default | 0.20 |
Right Stick Min Input Deadzone | Left Stick Max Input Deadzone | Right Stick Max Input Deadzone |
0.20 | 0.20 | 0.20 |
Horizontal Stick Sensitivity | Vertical Stick Sensitivity | ADS Sensitivity Multiplier |
9 | 9 | 1 |
Custom Sensitivity Per Zoom | Aim Response Curve Type | Controller Vibration |
0 | Dynamic | Disabled |
Gas Mask is Toggle Only | Aim Assist | Scale Aim Assist with FOV |
Disabled | Standard | Enabled |
Aim Down Sight Behavior | Steady Aim Behavior | Equipment Behavior |
Hold | Hold | Hold |
Depleted Ammo Weapon Switch | Armor Plate Behavior | Slide Behavior |
Enabled | Apply All | Tap |
Automatic Sprint | ||
Automatic Tactical Sprint |
Swagg Controller Binds – Scuf Impact Swagg
R1 | R2 | L1 |
Use Lethal Equipment | Fire Weapon | Use Tactical Equipment |
L2 | D-Pad Right | D-Pad Left |
Aim Down Sight | – | Toggle Firing Mode |
D-Pad Up | D-Pad Down | Circle |
– | Inventory | Melee |
Square | Triangle (SCUF 2) | Cross (SCUF 1) |
Use/Reload | Switch Weapon | Jump/Mantle |
R3 | L3 | Touch Pad |
Crouch/Prone/Slide | Sprint (Tactical/Steady) & Aim (Change Zoom) | Map |
Options Button | ||
Scoreboard/Inventory |
Swagg Warzone Video Settings
Display – Msi Ocolux Nxg251r
Resolution | Display Mode | V-Sync |
1920×1080 | fullscreen | Disabled |
Brightness | Display Gamma | NVIDIA Reflex Low Latency |
50 | 2.2 (sRGB) | Enabled + Boost |
Camera Movement | ||
Default – 100% |
Texture Settings – Nvidia Geforce Rtx 3090
Render Resolution | Streaming Quality | Texture Resolution |
100 | Normal | High |
Texture Filter Anisotropic | Particle Quality | Bullet Impacts & Sprays |
High | High | Enabled |
Tessellation | Dismemberment & Gore Effects | On-demand Texture Streaming |
Disabled | Disabled | High Quality |
Shadow & Lighting – Nvidia Geforce Rtx 3090
Shadow Map Resolution | Cache Spot Shadows | Cache Sun Shadows |
Normal | Disabled | Disabled |
Particle Lighting | DirectX Raytracing | Ambient Occlusion |
High | Disabled | Disabled |
Screen Space Reflection (SSR) | ||
Disabled |
Other Effects – Nvidia Geforce Rtx 3090
Filmic Strength | Film Grain | NVIDIA DLSS |
0 | 0 | Disabled |
Anti-Aliasing | Depth of Field | World Motion Blur |
Quality | Disabled | Disabled |
Weapon Motion Blur | ||
Disabled |
Swagg Warzone Audio Settings
Volumes – Astro A40
Audio Mix | Effects Volume | Master Volume |
Boost High | 100.00 | 100.00 |
Juggernaut Music | Music Volume | Hit Marker Sound Effects |
Disabled | 0.00 | Classic |
Dialogue Volume | ||
100.00 |